| Code No | Desc | Dimensions (mm) | ||||
| RD | D | L | e | d*l | ||
| GNLIPR12060 | RD12X60 | 12 | 15 | 60 | 22 | 10x50 |
| GNLIPR14070 | RD14X70 | 14 | 18 | 70 | 25 | 10x60 |
| GNLIPR16077 | RD16X77 | 16 | 21 | 77 | 27 | 13x80 |
| GNLIPR18085 | RD18X85 | 18 | 24 | 85 | 34 | 13x80 |
| GNLIPR20092 | RD20X92 | 20 | 27 | 92 | 35 | 15x80 |
| GNLIPR24105 | RD24X105 | 24 | 31 | 105 | 43 | 18x100 |
| GNLIPR30145 | RD30X145 | 30 | 39.5 | 145 | 56 | 22.5x140 |
| Material :45#, 16Mn ,20# , Q345B ,Q345D |
|
|
|
|
|
|
| Steel :Seamless Tube ,Weld Tube ,cold forming |
|
|
|
|
|
|