Code No | Desc | Dimensions (mm) | ||||
RD | D | d | L | e | ||
GNPLSR12040S | RD12X40 | 12 | 15 | 8 | 40 | 22 |
GNPLSR14047S | RD14X47 | 14 | 18 | 10 | 47 | 25 |
GNPLSR16055S | RD16X55 | 16 | 21 | 13 | 55 | 27 |
GNPLSR18065S | RD18X65 | 18 | 24 | 13 | 65 | 34 |
GNPLSR20067S | RD20X67 | 20 | 27 | 16 | 67 | 35 |
GNPLSR24078S | RD24X77 | 24 | 31 | 18 | 77 | 43 |
GNPLSR30105S | RD30X105 | 30 | 39.5 | 23 | 105 | 56 |
GNPLSR36125S | RD36X125 | 36 | 47 | 27 | 125 | 68 |
GNPLSR42145S | RD42X145 | 42 | 54 | 32 | 145 | 75 |
GNPLSR52195S | RD52X195 | 52 | 67 | 40 | 195 | 95 |
Material : 304 & 316 |
|
|
|
|
|
|