Coil Bar
Product parameters


Code No Size Length Safe Working Load(Lbs)
GNCR0501200 1/2''-6 12'' 9,000
GNCR0621200 5/8''-5 12'' 12,000
GNCR0751200 3/4''-4.5 12'' 18,000
GNCR0871200 7/8''-4.5 12'' 24,000
GNCR1001200 1''-3.5 12'' 38,000
GNCR1251200 1-1/4''-3.5 12'' 56,000
GNCR1501200 1-1/2''-3.5 12'' 68,000
Material : Low Carbon Steel & Middle Carbon Steel


HOME |  ABOUT | PRODUCTS | DOWNLOAD | INFORMATION |  CONTACT
MAKED BY: JIACHUANG Share: